PRODUCTS
INSPIRATION
FIND A DEALER
Type | Shape | SKU | Size |
---|---|---|---|
Bullnose | ![]() | P43C9-TUV | 3x12 |
ANSI A326.3+ | Interior, Wet (IW) Mosaics Interior, Wet Plus (IW+) | Breaking Strength | 12x12 ≥ 253 lbf. avg. 12x24 ≥ 355 lbf. avg. |
---|---|---|---|
Recycled Content | 40% | Intended Use | Residential, Light Commercial & Heavy Commercial |
Surface Hardness | 7 Mohs | Water Absorption | ≤ 0.5% |
Thickness | 8mm (12x12) 9mm (12x24) | Edge | Pressed |
+ For more information visit floridatile.com/productuseclassifications
Notes:
Country of origin and other product features and characteristics are subject to change due to manufacturing efficiencies and other factors. See retailer or product packaging to verify country of origin and other product characteristics.
In order to provide as many size formats as possible, some sizes may be originally pressed as larger formats and then professionally cut to size.