PRODUCTS
INSPIRATION
FIND A DEALER
Type | Shape | SKU | Size |
---|---|---|---|
Cove Base Corner | ![]() | PB3169-TIM | 6x1 |
Bullnose | ![]() | P43C9-TIM | 3x12 |
Cove Base | ![]() | P36C9-TIM | 6x12 |
ANSI A326.3+ | Natural Interior, Wet (IW) Polished Interior, Dry (ID) | Breaking Strength | ≥ 510 lbf. avg. |
---|---|---|---|
Recycled Content | - | Intended Use | Residential, Light Commercial & Heavy Commercial |
Surface Hardness | 7 Mohs | Water Absorption | ≤ 0.5% |
Thickness | 10mm (Polished) 10.5mm (Natural) | Edge | Rectified |
+ For more information visit floridatile.com/productuseclassifications
Notes:
Country of origin and other product features and characteristics are subject to change due to manufacturing efficiencies and other factors. See retailer or product packaging to verify country of origin and other product characteristics.
Natural bullnose is offered in all colors. Polished bullnose only available in Snow, Cream, Beige, Silver, Carbon & Black.
Cove Base and Corners are offered in natural only.