PRODUCTS
INSPIRATION
FIND A DEALER
Type | Shape | SKU | Size |
---|---|---|---|
Bullnose | ![]() | P43C9-AIN | 3x12 |
Bullnose | ![]() | S43C9-AIN | 3x12 |
Outside Corner | ![]() | SN4339-AIN | 3x3 |
ANSI A326.3+ | Interior, Wet Plus (IW+) | Breaking Strength | ≥ 450 lbf. avg. |
---|---|---|---|
Recycled Content | 40% | Intended Use | Residential, Light Commercial & Heavy Commercial |
Surface Hardness | 7 Mohs | Water Absorption | ≤ 0.5% |
Thickness | 8mm (3.75x12 & 12x12) 9mm (12x24) 7mm (12.1x24.4) | Edge | Rectified (3.75x12) Pressed (all other formats) |
+ For more information visit floridatile.com/productuseclassifications
Notes:
Outside corner not available in Zebrino Taupe.
Country of origin and other product features and characteristics are subject to change due to manufacturing efficiencies and other factors. See retailer or product packaging to verify country of origin and other product characteristics.